Skip Navigation Links
Home
InformationExpand Information
Learn To Skate
Figure SkatingExpand Figure Skating
HockeyExpand Hockey
Contact Us
 

Adult Rec League

Click here to download a brochure
NEW!!! Click here Register on-Line Now...
Click here for the Current Scores & Standings


The Adult Recreational League is for the more competitive player who has experience at playing the game. Players range from A to C level.

The rec. League would like to expand to at least 4 teams and new teams will be handled as follows:

Registration Start Date

Registration has ended. Please contact cbell@aerodromes.com for availability.

Registration End Date

Registration has ended. Please contact cbell@aerodromes.com for availability.

League Dates

Current: Wednesday, April 09, 2008 - Wednesday, July 02, 2008

Notes

The first week or two of games in the current League season will be to evaluate new players and make any changes that the Directors and Team Reps feel would benefit the league by creating more even teams. However, unlike in the past, they WILL COUNT TOWARD THE FINAL STANDINGS.

Registration Fee

$265.00 Players & $165.00 Goalies

  

Current Scores & Standings

Standings
NEW Click on the team name to see the roster NEW
TeamGPWLT%PTSGFGA
Lonestars
54100.80082420
Bruins
54100.80083110
Red Wings
52300.40042232
Rehabs
41210.37531114
Blackhawks
50410.10011123
Adult Rec

Remember to join USA Hockey at www.usahockey.com

Congratulations Bruins!! Winter Rec Champions!

Welcome Rehabs to the Spring 2008 Rec League!
Games
 Game DateStart TimeEnd TimeHome TeamVisiting TeamHome ScoreVisiting Score
1656904-09-2008 (Wed)10:30 PM11:45 PMBruinsLonestars24
1657104-10-2008 (Thu)09:55 PM11:10 PMBlackhawksRed Wings67
1676504-15-2008 (Tue)09:25 PM10:40 PMRehabsRed Wings76
1657204-16-2008 (Wed)10:30 PM11:45 PMBlackhawksBruins26
1657404-17-2008 (Thu)09:55 PM11:10 PMLonestarsRehabs53
1676704-22-2008 (Tue)09:25 PM10:40 PMBlackhawksRehabs00
1657604-23-2008 (Wed)10:30 PM11:45 PMLonestarsRed Wings95
1657804-24-2008 (Thu)09:55 PM11:10 PMBruinsBlackhawks61
1676904-29-2008 (Tue)09:25 PM10:40 PMBlackhawksLonestars24
1658004-30-2008 (Wed)10:30 PM11:45 PMRed WingsRehabs31
1658205-01-2008 (Thu)09:55 PM11:10 PMLonestarsBruins28
1677105-06-2008 (Tue)09:25 PM10:40 PMBruinsRed Wings91
1658405-07-2008 (Wed)10:30 PM11:45 PMRehabsLonestars  
1658605-08-2008 (Thu)09:55 PM11:10 PMBlackhawksRed Wings  
1658805-14-2008 (Wed)10:30 PM11:45 PMBruinsRehabs  
1659005-15-2008 (Thu)09:55 PM11:10 PMRed WingsBlackhawks  
1659205-21-2008 (Wed)10:30 PM11:45 PMRed WingsLonestars  
1659405-22-2008 (Thu)09:55 PM11:10 PMBruinsBlackhawks  
1659605-28-2008 (Wed)10:30 PM11:45 PMLonestarsBlackhawks  
1659805-29-2008 (Thu)09:55 PM11:10 PMRehabsBruins  
1719006-03-2008 (Tue)08:00 PM09:15 PMRed WingsBruins  
1660006-04-2008 (Wed)09:10 PM10:25 PMBlackhawksRehabs  
1660206-05-2008 (Thu)09:40 PM10:55 PMBruinsLonestars  
1677406-11-2008 (Wed)09:10 PM10:25 PMBruinsRed Wings  
1677506-12-2008 (Thu)09:40 PM10:55 PMLonestarsRehabs  
1719106-17-2008 (Tue)08:00 PM09:15 PMRed WingsRehabs  
1660806-18-2008 (Wed)09:10 PM10:25 PMBlackhawksLonestars  
1661006-19-2008 (Thu)09:40 PM10:55 PMRehabsBruins  
1661206-25-2008 (Wed)09:10 PM10:25 PM14  
1661406-26-2008 (Thu)09:40 PM10:55 PM23  
1661607-02-2008 (Wed)09:10 PM10:25 PMWG1WG2  
Password:

8220 Willow Place Drive North Houston, TX 77070-5671   Phone: 281-84-SKATE Fax: 281-897-0210     .